Home / Products / Earthing Cables & Conductors / Earthing Conductor

Fill the form below and we'll get back to you shortly.
| Nominal Cross Section Area SQ. MM |
Nos. / Size of Wire NOS./ MM |
Conductor Resistance at 20°C (Max) OHM/KM |
|---|---|---|
| 6 | 7/1.04 | 3.08 |
| 10 | 7/1.35 | 1.83 |
| 16 | 7/1.70 | 1.15 |
| 25 | 7/2.14 | 0.727 |
| 35 | 7/2.52 | 0.524 |
| 50 | 19/1.78 | 0.387 |
| 70 | 19/2.14 | 0.268 |
| 95 | 19/2.52 | 0.193 |
| 120 | 37/2.03 | 0.153 |
| 150 | 37/2.25 | 0.124 |
| 185 | 37/2.52 | 0.099 |
| 240 | 61/2.25 | 0.0754 |
| 300 | 61/2.52 | 0.061 |
| 400 | 61/2.85 | 0.047 |
Note: Insulation thickness, Sheath thickness and overall dimensions are nominal values. The number of wires is approximate and strand diameter is nominal; they shall be such as to satisfy the requirements of conductor resistance as per IS 8130/1984, BS-6360, IEC-60228 & VDE-0295.