Home / Products / Round Cables
Heavy duty Rubber insulated flexible cable Type H07RN-F, H07BN4-F, H07RN8-F, DN-F for use in dry, moist or wet conditions, indoors and Outdoors. Withstand weather, oils & greases, mechanical and thermal stresses. Suitable for permanent submersion (AD8) in water.
Available in 1, 2, 3, 4 & multicore in size from 0.5 sq mm to 400 sq mm suitable for voltages upto 1000 Volts.











Conductor: Made from high purity electrolytic grade copper that is bright annealed, flexible, bunched, and bare — following international standards like IS 8130, BS 6360, IEC 228, and VDE 0295.
Insulation: Uses EI4 quality elastomeric rubber that resists oil and water.
Sheath: Made with EM2 quality elastomeric rubber, tough and flexible for durable protection.
| Core | Asian & African Markets | European Markets | New European Colour Code |
|---|---|---|---|
| 3 core | Red, Yellow, Blue | Black, Blue, Brown | Brown, Black, Grey |
| 4 core | Red, Yellow, Blue, Green | Black, Blue, Brown, Green | 4G: Brown, Black, Grey, Green/Yellow OR 4C: Brown, Black, Grey, Blue |
| Sheath | Choice of Black or Blue | Choice of Black or Blue | Choice of Black or Blue |
Reference Standards: CENELEC HD 22.1.S2, BS 6007, DIN VDE 0282 Part 810, IEC 60245, CEI 20-19
Working Voltage: 450/750 V
Test Voltage: 3 KV
Temperature: -40°C to 90°C
Cable Nomenclature: S07RN-F, A07RN-F, H07RN-F, S1BB-F, H07RN8-F, H07BN4-F, H07ZZ-F, H07BQ-F, S07RC4N8-F, S1RC4N8-F, AD8, S1BC4B-F, S07BB-F, S1BC4N8-F, S1BN8-F, S1RN8-F, H07RN-F OR, 07BN2-F, UG7OR, RG7OR, NAUTILUS 500
| No. of core x mm² | Mean Insulation Thickness mm | Outside Dia. Min mm | Outside Dia. Max mm | Max Cond. Resistance ohm/km |
|---|---|---|---|---|
| 3 G 1.5 | 0.8 | 9.6 | 12.5 | 12.1 |
| 3 G 2.5 | 0.9 | 11.5 | 14.5 | 7.41 |
| 3 G 4 | 1 | 13 | 16 | 4.95 |
| 3 G 6 | 1 | 14.5 | 20 | 3.3 |
| 3 G 10 | 1.2 | 20 | 25.5 | 19.1 |
| 3 G 16 | 1.2 | 22.5 | 29.5 | 1.21 |
| 3 G 25 | 1.4 | 26.5 | 34 | 0.78 |
| 3 G 35 | 1.4 | 29.5 | 38 | 0.554 |
| 3 G 50 | 1.6 | 34.5 | 44 | 0.386 |
| 3 G 70 | 1.6 | 39 | 49.5 | 0.272 |
| 3 G 95 | 1.8 | 44 | 54 | 0.206 |
| 3 G 120 | 1.8 | 47.5 | 50 | 0.161 |
| 3 G 150 | 2 | 52.5 | 66.5 | 0.129 |
| 3 G 185 | 2.2 | 58 | 71.5 | 0.106 |
| 3 G 240 | 2.4 | 65.5 | 81 | 0.0801 |
| 3 G 300 | 2.6 | 72.5 | 89.5 | 0.0641 |
| No. of core x mm² | Mean Insulation Thickness mm | Outside Dia. Min mm | Outside Dia. Max mm | Max Cond. Resistance ohm/km |
|---|---|---|---|---|
| 4 G 1.5 | 0.8 | 10.5 | 13.5 | 12.1 |
| 4 G 2.5 | 0.9 | 12.5 | 15.5 | 7.41 |
| 4 G 4 | 1 | 14.5 | 18 | 4.95 |
| 4 G 6 | 1 | 16.5 | 22 | 3.3 |
| 4 G 10 | 1.2 | 21.5 | 28 | 19.1 |
| 4 G 16 | 1.2 | 24.5 | 32 | 1.21 |
| 4 G 25 | 1.4 | 29.5 | 37.5 | 0.78 |
| 4 G 35 | 1.4 | 33 | 42 | 0.554 |
| 4 G 50 | 1.6 | 38 | 48.5 | 0.386 |
| 4 G 70 | 1.6 | 43 | 54.5 | 0.272 |
| 4 G 95 | 1.8 | 49 | 60.5 | 0.206 |
| 4 G 120 | 1.8 | 53 | 65.5 | 0.161 |
| 4 G 150 | 2 | 58.5 | 74 | 0.129 |
| 4 G 185 | 2.2 | 64.5 | 79.5 | 0.106 |
| 4 G 240 | 2.4 | 73 | 90 | 0.0801 |
Note: Insulation thickness, Sheath thickness and overall dimensions are nominal values. The number of wires is approximate and strand diameter is nominal; they shall be such as to satisfy the requirements of conductor resistance as per IS 8130/1984, BS-6360, IEC-228 & VDE-0295.



Conductor: Made from high-purity, bright annealed copper wires that are flexible and bunched together, meeting global standards like IS 8130, BS 6360, IEC 228, and VDE 0295.
Insulation: Uses a specially designed PVC compound that resists water, oil, grease, and other harsh substances.
Sheath: Protected with two layers of tough, flexible PVC sheathing that can withstand high abrasion.
| Core | Cyprus Markets | New European Colour Code |
|---|---|---|
| 3 core | Red, Yellow, Blue | Brown, Black, Grey |
| 4 core | Red, Yellow, Blue, Green | 4G: Brown, Black, Grey, Green/Yellow OR 4C: Brown, Black, Grey, Blue |
| Sheath | Black | Black |
![]() | ||
![]() |
Standards Followed: IS 694, BS 6500, IEC 60227, CEI 20-20, VDE 0281, SABS 1574, AS 3191, AS/NZS 5000.1, HD 21.1, NF C 32-201, and French Standard 32-102-16.
Operating Voltage: 450/750 V, 600/1000 V, and 650/1100 V
Test Voltage: Up to 3000 V
Temperature Range: -15°C to +70°C
| Area sq.mm | No./Size of Wire no./mm | Insulation mm | Sheath mm | Overall Dia. mm | Resistance at 20°C ohm/km | Current at 40°C amps |
|---|---|---|---|---|---|---|
| 3 x 1.5 | 22/.3 | 0.6 | 1.6 | 9.7 | 12.1 | 14 |
| 3 x 2.5 | 36/.3 | 0.7 | 1.6 | 10.7 | 7.41 | 18 |
| 3 x 4 | 56/.3 | 0.8 | 1.8 | 12.8 | 4.95 | 26 |
| 3 x 6 | 84/.3 | 0.8 | 1.8 | 14.4 | 3.3 | 31 |
| 3 x 10 | 140/.3 | 1 | 1.8 | 17.4 | 1.91 | 42 |
| 3 x 16 | 226/.3 | 1 | 2 | 21.2 | 1.21 | 57 |
| 3 x 25 | 354/.3 | 1.2 | 2.4 | 25.4 | 0.78 | 72 |
| 3 x 35 | 495/.3 | 1.2 | 2.6 | 29.1 | 0.554 | 90 |
| 3 x 50 | 703/.3 | 1.4 | 3.1 | 33.5 | 0.386 | 115 |
| 3 x 70 | 360/.5 | 1.4 | 3.2 | 39.1 | 0.272 | 143 |
| 3 x 95 | 475/.5 | 1.6 | 3.5 | 45.2 | 0.206 | 165 |
| Area sq.mm | No./Size of Wire no./mm | Insulation mm | Sheath mm | Overall Dia. mm | Resistance at 20°C ohm/km | Current at 40°C amps |
|---|---|---|---|---|---|---|
| 4 x 1.5 | 22/.3 | 0.6 | 1.6 | 10.5 | 12.1 | 14 |
| 4 x 2.5 | 36/.3 | 0.7 | 1.6 | 11.7 | 7.41 | 18 |
| 4 x 4 | 56/.3 | 0.8 | 1.8 | 14 | 4.95 | 26 |
| 4 x 6 | 84/.3 | 0.8 | 1.8 | 15.7 | 3.3 | 31 |
| 4 x 10 | 140/.3 | 1 | 1.8 | 19.1 | 1.91 | 42 |
| 4 x 16 | 226/.3 | 1 | 2 | 22.7 | 1.21 | 57 |
| 4 x 25 | 354/.3 | 1.2 | 2.6 | 29.4 | 0.78 | 72 |
| 4 x 35 | 495/.3 | 1.2 | 2.6 | 31.6 | 0.554 | 90 |
| 4 x 50 | 703/.3 | 1.4 | 3.1 | 37 | 0.386 | 115 |
| 4 x 70 | 360/.5 | 1.4 | 3.2 | 43.2 | 0.272 | 143 |
| 4 x 95 | 475/.5 | 1.6 | 3.5 | 50 | 0.206 | 165 |
Note: Insulation thickness, Sheath thickness and overall dimensions are nominal values. The number of wires is approximate and strand diameter is nominal; they shall be such as to satisfy the requirements of conductor resistance as per IS 8130/1984, BS-6360, IEC-228 & VDE-0295.
World-wide known as submersible cables, pump cables, borehole pump cables, submersible pump wire, submersible power cables, submersible drop cables, cables for submersible pumps, PVC flat cables, borewell pump cables, water pump cables, waterproof cables, water resistant cables, cables for use in water well, H07RN-F Cable, drinking water cables, Drin Cables.
















Conductor: Made from high-purity, bright, flexible bare copper wires, bunched together, and manufactured as per international standards like IS 8130, BS 6360, IEC 228, and VDE 0295.
Insulation: Uses a specially formulated PVC compound that blocks water, oil, and grease.
Sheath: Double-layered outer covering made from tough, flexible PVC that resists wear and abrasion.
| Core | Asian & African Markets | European Markets | New European Colour Code |
|---|---|---|---|
| 3 core | Red, Yellow, Blue | Black, Blue, Brown | Brown, Black, Grey |
| 4 core | Red, Yellow, Blue, Green | Black, Blue, Brown, Green | 4G: Brown, Black, Grey, Green/Yellow OR 4C: Brown, Black, Grey, Blue |
| Sheath | Choice of Black or Blue | Choice of Black or Blue | Choice of Black or Blue |
![]() | ![]() | ||
![]() | ![]() |
Standards Followed: IS 694, BS 6500, IEC 60227, CEI 20-20, VDE 0281, SABS 1574, AS 3191, AS/NZS 5000.1, HD 21.1, NF C 32-201, and French Standard 32-102-16.
Working Voltage: 450/750 V, 600/1000 V, and 650/1100 V
Test Voltage: 3000 V
Temperature: -15°C to 70°C
Cable Nomenclature: H07VV-F, FROR, S07VV-F, H07VV-K, A07VV-F
| Area sq.mm | No./Size of Wire no./mm | Insulation mm | Sheath mm | Overall Dia. mm | Resistance at 20°C ohm/km | Current at 40°C amps |
|---|---|---|---|---|---|---|
| 3 x 1.5 | 22/.3 | 0.6 | 1.6 | 9.7 | 12.1 | 14 |
| 3 x 2.5 | 36/.3 | 0.7 | 1.6 | 10.7 | 7.41 | 18 |
| 3 x 4 | 56/.3 | 0.8 | 1.8 | 12.8 | 4.95 | 26 |
| 3 x 6 | 84/.3 | 0.8 | 1.8 | 14.4 | 3.3 | 31 |
| 3 x 10 | 140/.3 | 1 | 1.8 | 17.4 | 1.91 | 42 |
| 3 x 16 | 226/.3 | 1 | 2 | 21.2 | 1.21 | 57 |
| 3 x 25 | 354/.3 | 1.2 | 2.4 | 25.4 | 0.78 | 72 |
| 3 x 35 | 495/.3 | 1.2 | 2.6 | 29.1 | 0.554 | 90 |
| 3 x 50 | 703/.3 | 1.4 | 3.1 | 33.5 | 0.386 | 115 |
| 3 x 70 | 360/.5 | 1.4 | 3.2 | 39.1 | 0.272 | 143 |
| 3 x 95 | 475/.5 | 1.6 | 3.5 | 45.2 | 0.206 | 165 |
| Area sq.mm | No./Size of Wire no./mm | Insulation mm | Sheath mm | Overall Dia. mm | Resistance at 20°C ohm/km | Current at 40°C amps |
|---|---|---|---|---|---|---|
| 4 x 1.5 | 22/.3 | 0.6 | 1.6 | 10.5 | 12.1 | 14 |
| 4 x 2.5 | 36/.3 | 0.7 | 1.6 | 11.7 | 7.41 | 18 |
| 4 x 4 | 56/.3 | 0.8 | 1.8 | 14 | 4.95 | 26 |
| 4 x 6 | 84/.3 | 0.8 | 1.8 | 15.7 | 3.3 | 31 |
| 4 x 10 | 140/.3 | 1 | 1.8 | 19.1 | 1.91 | 42 |
| 4 x 16 | 226/.3 | 1 | 2 | 22.7 | 1.21 | 57 |
| 4 x 25 | 354/.3 | 1.2 | 2.6 | 29.4 | 0.78 | 72 |
| 4 x 35 | 495/.3 | 1.2 | 2.6 | 31.6 | 0.554 | 90 |
| 4 x 50 | 703/.3 | 1.4 | 3.1 | 37 | 0.386 | 115 |
| 4 x 70 | 360/.5 | 1.4 | 3.2 | 43.2 | 0.272 | 143 |
| 4 x 95 | 475/.5 | 1.6 | 3.5 | 50 | 0.206 | 165 |
Note: Insulation thickness, Sheath thickness and overall dimensions are nominal values. The number of wires is approximate and strand diameter is nominal; they shall be such as to satisfy the requirements of conductor resistance as per IS 8130/1984, BS-6360, IEC-60228 & VDE-0295.


Conductor: Made from high-purity, flexible, and bright annealed copper wires that meet top global standards like IS 8130, BS 6360, IEC 228, and VDE 0295.
Insulation: Uses a specially designed PVC material that resists water, oil, grease, and other harsh elements.
Sheath: Features a tough and flexible double-layer PVC outer covering that stands up to wear and tear.
| Core | South African Markets | New European Colour Code |
|---|---|---|
| 3 core | Red, Yellow, Blue | Brown, Black, Grey |
| 4 core | Red, Yellow, Blue, Green | 4G: Brown, Black, Grey, Green/Yellow OR 4C: Brown, Black, Grey, Blue |
| Sheath color 3 | Blue | Blue |
| Sheath color 4 | Green | Green |
![]() | ||
![]() |
Standards Followed: IS 694, BS 6500, IEC 60227, CEI 20-20, VDE 0281, and many others, including Australian, South African, and French standards.
Working Voltage: 450/750 V, 600/1000 V, and 650/1100 V
Test Voltage: 3000 V
Temperature Range: -15°C to 70°C
| Area sq.mm | No./Size of Wire no./mm | Insulation mm | Sheath mm | Overall Dia. mm | Resistance at 20°C ohm/km | Current at 40°C amps |
|---|---|---|---|---|---|---|
| 3 x 1.5 | 22/.3 | 0.6 | 1.6 | 9.7 | 12.1 | 14 |
| 3 x 2.5 | 36/.3 | 0.7 | 1.6 | 10.7 | 7.41 | 18 |
| 3 x 4 | 56/.3 | 0.8 | 1.8 | 12.8 | 4.95 | 26 |
| 3 x 6 | 84/.3 | 0.8 | 1.8 | 14.4 | 3.3 | 31 |
| 3 x 10 | 140/.3 | 1 | 1.8 | 17.4 | 1.91 | 42 |
| 3 x 16 | 226/.3 | 1 | 2 | 21.2 | 1.21 | 57 |
| 3 x 25 | 354/.3 | 1.2 | 2.4 | 25.4 | 0.78 | 72 |
| 3 x 35 | 495/.3 | 1.2 | 2.6 | 29.1 | 0.554 | 90 |
| 3 x 50 | 703/.3 | 1.4 | 3.1 | 33.5 | 0.386 | 115 |
| 3 x 70 | 360/.5 | 1.4 | 3.2 | 39.1 | 0.272 | 143 |
| 3 x 95 | 475/.5 | 1.6 | 3.5 | 45.2 | 0.206 | 165 |
| Area sq.mm | No./Size of Wire no./mm | Insulation mm | Sheath mm | Overall Dia. mm | Resistance at 20°C ohm/km | Current at 40°C amps |
|---|---|---|---|---|---|---|
| 4 x 1.5 | 22/.3 | 0.6 | 1.6 | 10.5 | 12.1 | 14 |
| 4 x 2.5 | 36/.3 | 0.7 | 1.6 | 11.7 | 7.41 | 18 |
| 4 x 4 | 56/.3 | 0.8 | 1.8 | 14 | 4.95 | 26 |
| 4 x 6 | 84/.3 | 0.8 | 1.8 | 15.7 | 3.3 | 31 |
| 4 x 10 | 140/.3 | 1 | 1.8 | 19.1 | 1.91 | 42 |
| 4 x 16 | 226/.3 | 1 | 2 | 22.7 | 1.21 | 57 |
| 4 x 25 | 354/.3 | 1.2 | 2.6 | 29.4 | 0.78 | 72 |
| 4 x 35 | 495/.3 | 1.2 | 2.6 | 31.6 | 0.554 | 90 |
| 4 x 50 | 703/.3 | 1.4 | 3.1 | 37 | 0.386 | 115 |
| 4 x 70 | 360/.5 | 1.4 | 3.2 | 43.2 | 0.272 | 143 |
| 4 x 95 | 475/.5 | 1.6 | 3.5 | 50 | 0.206 | 165 |
Note: Insulation thickness, Sheath thickness and overall dimensions are nominal values. The number of wires is approximate and strand diameter is nominal; they shall be such as to satisfy the requirements of conductor resistance as per IS 8130/1984, BS-6360, IEC-228 & VDE-0295.











Conductor: Made from high-purity electrolytic grade bright annealed flexible bunched bare copper, our conductors are crafted to meet international standards such as IS 8130, BS 6360, IEC 228, and VDE 0295.
Insulation: Insulated with a specially developed dielectric-grade PVC compound that is resistant to water, oils, grease, and more.
Sheath: Protected with a high-abrasion-resistant, tough, and flexible PVC compound for long-lasting performance.
| Core | Asian & African Markets | European Markets | New European Colour Code |
|---|---|---|---|
| 3 core | Red, Yellow, Blue | Black, Blue, Brown | Brown, Black, Grey |
| 4 core | Red, Yellow, Blue, Green | Black, Blue, Brown, Green | 4G: Brown, Black, Grey, Green/Yellow OR 4C: Brown, Black, Grey, Blue |
| Sheath | Choice of Black or Blue | Choice of Black or Blue | Choice of Black or Blue |
![]() | ![]() | ||
![]() | ![]() |
Reference Standards: IS 694, BS 6500, IEC 60227, CEI 20-20, VDE 0281, SABS 1574, AS 3191, AS/NZS 5000.1, HD 21.1, NF C 32-201, and French Standard 32-102-1.
Working Voltage: 450/750 V, 600/1000 V, and 650/1100 V
Test Voltage: 3000 V
Temperature: -15°C to 70°C
Cable Nomenclature: H07VV-F, FROR, S07VV-F, H07VV-K, A07VV-F
| Area sq.mm | No./Size of Wire no./mm | Insulation mm | Sheath mm | Overall Dia. mm | Resistance at 20°C ohm/km | Current at 40°C amps |
|---|---|---|---|---|---|---|
| 3 x 1.5 | 22/.3 | 0.6 | 0.9 | 8.6 | 12.1 | 14 |
| 3 x 2.5 | 36/.3 | 0.7 | 1.0 | 9.8 | 7.41 | 18 |
| 3 x 4 | 56/.3 | 0.8 | 1.0 | 11.5 | 4.95 | 26 |
| 3 x 6 | 84/.3 | 0.8 | 1.1 | 13.3 | 3.3 | 31 |
| 3 x 10 | 140/.3 | 1 | 1.2 | 16.5 | 1.91 | 42 |
| 3 x 16 | 226/.3 | 1 | 1.3 | 19.7 | 1.21 | 57 |
| 3 x 25 | 354/.3 | 1.2 | 1.5 | 24.0 | 0.78 | 72 |
| 3 x 35 | 495/.3 | 1.2 | 1.6 | 27.0 | 0.554 | 90 |
| 3 x 50 | 703/.3 | 1.4 | 1.7 | 31.3 | 0.386 | 115 |
| 3 x 70 | 360/.5 | 1.4 | 2.0 | 37.3 | 0.272 | 143 |
| 3 x 95 | 475/.5 | 1.6 | 2.0 | 43.3 | 0.206 | 165 |
| Area sq.mm | No./Size of Wire no./mm | Insulation mm | Sheath mm | Overall Dia. mm | Resistance at 20°C ohm/km | Current at 40°C amps |
|---|---|---|---|---|---|---|
| 4 x 1.5 | 22/.3 | 0.6 | 0.9 | 9.4 | 12.1 | 14 |
| 4 x 2.5 | 36/.3 | 0.7 | 1.0 | 10.8 | 7.41 | 18 |
| 4 x 4 | 56/.3 | 0.8 | 1.0 | 12.7 | 4.95 | 26 |
| 4 x 6 | 84/.3 | 0.8 | 1.2 | 14.8 | 3.3 | 31 |
| 4 x 10 | 140/.3 | 1 | 1.3 | 18.4 | 1.91 | 42 |
| 4 x 16 | 226/.3 | 1 | 1.4 | 21.8 | 1.21 | 57 |
| 4 x 25 | 354/.3 | 1.2 | 1.6 | 26.8 | 0.78 | 72 |
| 4 x 35 | 495/.3 | 1.2 | 1.7 | 30.2 | 0.554 | 90 |
| 4 x 50 | 703/.3 | 1.4 | 1.8 | 34.9 | 0.386 | 115 |
| 4 x 70 | 360/.5 | 1.4 | 2.0 | 41.4 | 0.272 | 143 |
| 4 x 95 | 475/.5 | 1.6 | 2.2 | 48.1 | 0.206 | 165 |
Note: Insulation thickness, Sheath thickness and overall dimensions are nominal values. The number of wires is approximate and strand diameter is nominal; they shall be such as to satisfy the requirements of conductor resistance as per IS 8130/1984, BS-6360, IEC-60228 & VDE-0295.



Conductor: Made from high purity electrolytic grade, bright annealed, flexible bunched bare copper, as per international standards like IS 8130, BS 6360, IEC 228, and VDE 0295.
Insulation: Uses an oil and water-resistant elastomer compound based on EPR, EPDM, or XLPO.
Sheath: Made with a tough and flexible elastomer compound based on EPR, EPDM, or NBR.
| Core | Asian & African Markets | European Markets | New European Colour Code |
|---|---|---|---|
| 3 core | Red, Yellow, Blue | Black, Blue, Brown | Brown, Black, Grey |
| 4 core | Red, Yellow, Blue, Green | Black, Blue, Brown, Green | 4G: Brown, Black, Grey, Green/Yellow OR 4C: Brown, Black, Grey, Blue |
| Sheath | Choice of Black or Blue | Choice of Black or Blue | Choice of Black or Blue |
Reference Standards: BS 6007, IEC 60245, CEI 20-19, VDE 0282, AS 3191, AS/NZS 5000.1, HD 22.1, NF C 32-201, and French Standard 32-102-16.
Working Voltage: 450/750 V, 600/1000 V, and 650/1100 V
Test Voltage: 2500 V
Temperature: -40°C to 90°C
Cable Nomenclature: S07RN-F, A07RN-F, H07RN-F, S1BB-F, H07RN8-F, H07BN4-F, H07ZZ-F, H07BQ-F, S1BC4B-F, S07BB-F, S1BC4N8-F, S1BN8-F, S1RN8-F, H07RN-F OR, 07BN2-F, UG7OR, RG7OR, NAUTILUS 500, S07RC4N8-F, S1RC4N8-F, AD8
| Area sq.mm | No./Size of Wire no./mm | Insulation mm | Sheath mm | Overall Dia. mm | Resistance at 20°C ohm/km | Current at 40°C amps |
|---|---|---|---|---|---|---|
| 3 x 1.5 | 22/.3 | 0.6 | 1.6 | 9.7 | 12.1 | 14 |
| 3 x 2.5 | 36/.3 | 0.7 | 1.6 | 10.7 | 7.41 | 18 |
| 3 x 4 | 56/.3 | 0.8 | 1.8 | 12.8 | 4.95 | 26 |
| 3 x 6 | 84/.3 | 0.8 | 1.8 | 14.4 | 3.3 | 31 |
| 3 x 10 | 140/.3 | 1 | 1.8 | 17.4 | 1.91 | 42 |
| 3 x 16 | 226/.3 | 1 | 2 | 21.2 | 1.21 | 57 |
| 3 x 25 | 354/.3 | 1.2 | 2.4 | 25.4 | 0.78 | 72 |
| 3 x 35 | 495/.3 | 1.2 | 2.6 | 29.1 | 0.554 | 90 |
| 3 x 50 | 703/.3 | 1.4 | 3.1 | 33.5 | 0.386 | 115 |
| 3 x 70 | 360/.5 | 1.4 | 3.2 | 39.1 | 0.272 | 143 |
| 3 x 95 | 475/.5 | 1.6 | 3.5 | 45.2 | 0.206 | 165 |
| Area sq.mm | No./Size of Wire no./mm | Insulation mm | Sheath mm | Overall Dia. mm | Resistance at 20°C ohm/km | Current at 40°C amps |
|---|---|---|---|---|---|---|
| 4 x 1.5 | 22/.3 | 0.6 | 1.6 | 10.5 | 12.1 | 14 |
| 4 x 2.5 | 36/.3 | 0.7 | 1.6 | 11.7 | 7.41 | 18 |
| 4 x 4 | 56/.3 | 0.8 | 1.8 | 14 | 4.95 | 26 |
| 4 x 6 | 84/.3 | 0.8 | 1.8 | 15.7 | 3.3 | 31 |
| 4 x 10 | 140/.3 | 1 | 1.8 | 19.1 | 1.91 | 42 |
| 4 x 16 | 226/.3 | 1 | 2 | 22.7 | 1.21 | 57 |
| 4 x 25 | 354/.3 | 1.2 | 2.6 | 29.4 | 0.78 | 72 |
| 4 x 35 | 495/.3 | 1.2 | 2.6 | 31.6 | 0.554 | 90 |
| 4 x 50 | 703/.3 | 1.4 | 3.1 | 37 | 0.386 | 115 |
| 4 x 70 | 360/.5 | 1.4 | 3.2 | 43.2 | 0.272 | 143 |
| 4 x 95 | 475/.5 | 1.6 | 3.5 | 50 | 0.206 | 165 |
Note: Insulation thickness, Sheath thickness and overall dimensions are nominal values. The number of wires is approximate and strand diameter is nominal; they shall be such as to satisfy the requirements of conductor resistance as per IS 8130/1984, BS-6360, IEC-228 & VDE-0295.





Conductor: We use high precision methods to manufacture conductors made from high purity electrolytic grade, bright annealed, flexible bunched bare copper. These conductors comply with international standards such as IS 8130, BS 6360, IEC 228, and VDE 0295, ensuring consistent performance and reliability.
Insulation: Designed to endure challenging environments, the cables feature insulation made from Oil & Water Resistant EPR/EPDM/XLPO-based Elastomer Compound.
Sheath: The sheath, made from a special Elastomer Compound suitable for permanent immersion in drinking water, safeguards the internal components, ensures reliability and endurance, and helps maintain the electrical integrity of the cable.
| Core | Asian & African Markets | European Markets | New European Colour Code |
|---|---|---|---|
| 3 core | Red, Yellow, Blue | Black, Blue, Brown | Brown, Black, Grey |
| 4 core | Red, Yellow, Blue, Green | Black, Blue, Brown, Green | 4G: Brown, Black, Grey, Green/Yellow OR 4C: Brown, Black, Grey, Blue |
| Sheath | Blue | Blue | Blue |
![]() | ![]() | ||
![]() | ![]() |
Reference Standards: BS 6920, WRAS, KTW, W270, ACS, BS 6007, IEC 60245, CEI 20-19, VDE 0282, AS 3191, AS/NZS 5000.1, HD 22.1, NF C 32-201, and French Standard 32-102-16.
Working Voltage: 450/750 V, 600/1000 V, and 650/1100 V
Test Voltage: 2500 V
Temperature: -40°C to 90°C
Cable Nomenclature: TML-B, TML-B RD, S1BB-F, S07BB-F, TLT 07RN8-F, Drinking water cable, Drin Cable, Potable Water Cable, WRAS approved Clean Water Cable, KTW Approved Cable, ACS Approved Cable, Norme AD8 cable, S1BBH2-F, TML-B FLAT, S07BBH2-F, S1BNH2-F, A07VVH6-F, H07VVH6-F
| No. x Sq mm | Outer Dimensions mm x mm | Max. Resistance at 20°C ohm/km | Current Capacity at 40°C amps |
|---|---|---|---|
| 3 x 1.0 | 10.0 x 4.6 | 18.1 | 11 |
| 3 x 1.5 | 11.1 x 5 | 12.1 | 14 |
| 3 x 2.5 | 13 x 5.9 | 7.41 | 18 |
| 3 x 4.0 | 15.4 x 6.7 | 4.95 | 26 |
| 3 x 6.0 | 17.5 x 7.5 | 3.3 | 31 |
| 3 x 10 | 22.3 x 9.3 | 19.1 | 42 |
| 3 x 16 | 26.3 x 10.8 | 1.21 | 57 |
| 3 x 25 | 32.2 x 13.1 | 0.78 | 72 |
| 3 x 35 | 35.9 x 14.3 | 0.554 | 90 |
| 3 x 50 | 41.4 x 16.5 | 0.386 | 115 |
| 3 x 70 | 50.5 x 19.5 | 0.272 | 143 |
| 3 x 95 | 58.5 x 22.5 | 0.206 | 165 |
| No. x Sq mm | Outer Dimensions mm x mm | Max. Resistance at 20°C ohm/km | Current Capacity at 40°C amps |
|---|---|---|---|
| 4G x 1.0 | 12.6 x 4.6 | 18.1 | 11 |
| 4G x 1.5 | 14.2 x 5.0 | 12.1 | 14 |
| 4G x 2.5 | 16.5 x 6.0 | 7.41 | 18 |
| 4G x 4 | 19.7 x 6.7 | 4.95 | 26 |
| 4G x 6 | 22.7 x 7.7 | 3.3 | 31 |
| 4G x 10 | 28.6 x 9.4 | 19.1 | 42 |
| 4G x 16 | 34.3 x 11.0 | 1.21 | 57 |
| 4G x 25 | 4.2 x 13.2 | 0.78 | 72 |
| 4G x 35 | 47.4 x 14.7 | 0.54 | 90 |
| 4G x 50 | 55.0 x 16.8 | 0.386 | 115 |
| 4G x 70 | 65.7 x 20 | 0.272 | 143 |
| 4G x 95 | 76.4 x 23 | 0.206 | 165 |
Note: Insulation thickness, Sheath thickness and overall dimensions are nominal values. The number of wires is approximate and strand diameter is nominal; they shall be such as to satisfy the requirements of conductor resistance as per IS 8130/1984, BS-6360, IEC-60228 & VDE-0295.