Home / Products / Flexible Cables / Single Core Flexible Cable











Fill the form below and we'll get back to you shortly.
| Cross Section Area (Nom.) SQ.MM |
Nos./ Size of Wire NO./MM |
Insulation Thickness (Nom.) MM |
Overall Diameter (Approx.) MM |
Conductor Resistance at 20°C (Max.) OHM/KM |
Current Carrying Capacity AMPS |
|---|---|---|---|---|---|
| 0.5 | 16/.2 | 0.6 | 2.2 | 39 | 4 |
| 0.75 | 24/.2 | 0.6 | 2.5 | 26 | 7 |
| 1 | 14/.3 | 0.6 | 2.6 | 18.1 | 11 |
| 1.5 | 22/.3 | 0.6 | 3 | 12.1 | 14 |
| 2.5 | 36/.3 | 0.7 | 3.6 | 7.41 | 19 |
| 4 | 56/.3 | 0.8 | 4.3 | 4.95 | 26 |
| 6 | 84/.3 | 0.8 | 5.1 | 3.3 | 31 |
| 10 | 140/.3 | 1 | 6.6 | 1.91 | 42 |
| 16 | 226/.3 | 1 | 7.8 | 1.21 | 57 |
| 25 | 354/.3 | 1.2 | 9.7 | 0.78 | 71 |
| 35 | 495/.3 | 1.2 | 11 | 0.554 | 91 |
| 50 | 703/.3 | 1.4 | 13.2 | 0.386 | 120 |
| 70 | 360/.5 | 1.4 | 15.3 | 0.272 | 165 |
| 95 | 475/.5 | 1.6 | 17.9 | 0.206 | 200 |
| 120 | 608/.5 | 1.6 | 19.4 | 0.161 | 225 |
| 150 | 750/0.5 | 1.8 | 21.9 | 0.129 | 250 |
| 185 | 925/0.5 | 2 | 24.5 | 0.106 | 300 |
| 240 | 1221/0.5 | 2.2 | 28 | 0.0801 | 425 |
Note: Insulation thickness, Sheath thickness and overall dimensions are nominal values. The number of wires is approximate and strand diameter is nominal; they shall be such as to satisfy the requirements of conductor resistance as per IS 8130/1984, BS-6360, IEC-60228 & VDE-0295.