Home / Products / Flexible Cables / Multi Core Flexible Cables







Fill the form below and we'll get back to you shortly.
| Cross Section Area (Nom.) SQ.MM |
Nos./ Size of Wire NO./MM |
Insulation Thickness (Nom.) MM |
Sheath Thickness (MM) | Overall Diameter (MM) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 Core | 3 Core | 4 Core | 5 Core | 2 Core | 3 Core | 4 Core | 5 Core | |||
| 0.5 | 16/.2 | 0.6 | 1.0 | 1.0 | 1.0 | 1.0 | 6.6 | 7.0 | 7.6 | 8.3 |
| 0.75 | 24/.2 | 0.6 | 1.0 | 1.0 | 1.0 | 1.0 | 7.0 | 7.6 | 8.3 | 9.1 |
| 1 | 14/.3 | 0.6 | 1.0 | 1.0 | 1.0 | 1.0 | 7.5 | 7.9 | 8.6 | 9.6 |
| 1.5 | 22/.3 | 0.6 | 1.0 | 1.0 | 1.1 | 1.1 | 8.0 | 8.5 | 9.5 | 10.3 |
| 2.5 | 36/.3 | 0.7 | 1.1 | 1.1 | 1.1 | 1.1 | 9.5 | 10.2 | 11.1 | 11.7 |
| 4 | 56/.3 | 0.8 | 1.1 | 1.1 | 1.1 | 1.1 | 11.0 | 11.7 | 12.8 | 13.95 |
| 6 | 84/.3 | 0.8 | — | 1.2 | 1.5 | — | — | 14.05 | 15.8 | — |
| 10 | 140/.3 | 1 | — | 1.3 | 1.5 | — | — | 18.00 | 19.00 | — |
| 16 | 226/.3 | 1 | — | 1.3 | 1.5 | — | — | 20.60 | 23.00 | — |
| 25 | 354/.3 | 1.2 | — | 1.5 | 1.6 | — | — | 25.12 | 28.00 | — |
| 35 | 495/.3 | 1.2 | — | 1.6 | 1.8 | — | — | 28.40 | 31.45 | — |
| 50 | 703/.3 | 1.4 | — | 1.6 | 1.8 | — | — | 32.87 | 36.90 | — |
| 70 | 360/.5 | 1.4 | — | 1.8 | 2.0 | — | — | 37.78 | 41.95 | — |
| 95 | 475/.5 | 1.6 | — | 1.8 | 2.0 | — | — | 43.55 | 48.80 | — |
| 120 | 608/.5 | 1.6 | — | 2.0 | 2.0 | — | — | 47.95 | 53.30 | — |
Note: Insulation thickness, Sheath thickness and overall dimensions are nominal values. The number of wires is approximate and strand diameter is nominal; they shall be such as to satisfy the requirements of conductor resistance as per IS 8130/1984, BS-6360, IEC-60228 & VDE-0295.